Home / 1967 Gujarat Legislative Assembly Election
This article needs additional citations for verification. (December 2020) |
The 3rd Gujarat Legislative Assembly election was held in 1967. It was the second election held after formation of Gujarat. Indian National Congress (INC) won 93 seats out of 168 seats. While, Swatantra Party (SWA) won 66 seats. INC performed badly in this election and lost 20 seats, and SWA improve performance and won 40 more seats. Total 599 men and 14 women contested in the election. Total 160 men and 8 women won in the elections. Number of polling stations were 11,554 and number of electors per polling stations were 926.
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Indian National Congress | 2,933,059 | 45.96 | 93 | –20 | |
Swatantra Party | 2,436,901 | 38.19 | 66 | +40 | |
Praja Socialist Party | 212,314 | 3.33 | 3 | –4 | |
Bharatiya Jana Sangh | 120,147 | 1.88 | 1 | New | |
Others | 28,574 | 0.45 | 0 | 0 | |
Independents | 650,097 | 10.19 | 5 | –12 | |
Total | 6,381,092 | 100.00 | 168 | +14 | |
Valid votes | 6,381,092 | 79.77 | |||
Invalid/blank votes | 1,618,322 | 20.23 | |||
Total votes | 7,999,414 | 100.00 | |||
Registered voters/turnout | 10,694,972 | 74.80 | |||
Source: ECI |
Constituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
Abdasa | None | P. B. Thacker | Indian National Congress | |
Bhuj | None | M. M. Mehta | Indian National Congress | |
Mandvi | None | J. L. Mehta | Indian National Congress | |
Mundra | SC | V. B. Dafda | Swatantra Party | |
Anjar | None | N. H. Gajwani | Indian National Congress | |
Rapar | None | B. Gajsinhji | Swatantra Party | |
Dasada | None | C. C. Popatlal | Swatantra Party | |
Wadhwan | None | S. J. Jhala | Swatantra Party | |
Limbdi | SC | H. R. Doria | Swatantra Party | |
Chotila | None | Dharmendrasinhji | Swatantra Party | |
Dhrangadhra | None | Moorrajji | Swatantra Party | |
Morvi | None | V. V. Mehta | Swatantra Party | |
Tankara | None | V. J. Shah | Indian National Congress | |
Wankaner | None | D. Pratapsinhji | Swatantra Party | |
Jasdan | None | S. Khachar | Swatantra Party | |
Rajkot 1 | None | C. H. Shukla | Bharatiya Jana Sangh | |
Rajkot 2 | None | M. P. Jadeja | Swatantra Party | |
Gondal | None | B. H. Patel | Indian National Congress | |
Jetpur | None | N. K. Patel | Indian National Congress | |
Dhoraji | None | M. G. Patel | Indian National Congress | |
Upleta | None | J. A. Patel | Indian National Congress | |
Jodia | None | C. D. Thakor | Swatantra Party | |
Jamnagar | None | L. Patel | Swatantra Party | |
Alia | None | S. D. Patel | Indian National Congress | |
Kalawad | None | B. B. Patel | Indian National Congress | |
Jamjodhpur | None | N. P. Bhanvadia | Swatantra Party | |
Khambhalia | None | D. V. Barai | Swatantra Party | |
Dwarka | None | K. G. Raichura | Indian National Congress | |
Porbandar | None | P. D. Kakkad | Indian National Congress | |
Kutiyana | None | B. B. Gajera | Swatantra Party | |
Mangrol | None | N. P. Gandhi | Independent | |
Somnath | None | K. B. Dodiya | Swatantra Party | |
Malia | None | K. K. Mori | Indian National Congress | |
Keshod | None | D. D. Patel | Swatantra Party | |
Manavadar | SC | M. A. Chanda | Indian National Congress | |
Junagadh | None | P. K. Dave | Indian National Congress | |
Visavadar | None | K. D. Bhesania | Swatantra Party | |
Una | None | P. J. Oza | Indian National Congress | |
Babra | None | J. D. Kansagra | Indian National Congress | |
Lathi | None | S. H. Bhatt | Indian National Congress | |
Amreli | None | N. G. Gondhiya | Indian National Congress | |
Dhari Kodinar | SC | R. T. Teuva | Indian National Congress | |
Rajula | None | J. Mehta | Indian National Congress | |
Kundla | None | B. K. Patel | Swatantra Party | |
Mahuva | None | C. P. Mehta | Indian National Congress | |
Palitana | None | D. J. Patel | Indian National Congress | |
Sihor | None | M. R. Pancholli | Indian National Congress | |
Gadhada | None | R. B. Gohil | Swatantra Party | |
Botad | None | P. G. Gohel | Indian National Congress | |
Bhavnagar | None | P. Shah | Indian National Congress | |
Ghogho | None | D. B. Mehta | Indian National Congress | |
Talaja | None | S. K. Gohil | Swatantra Party | |
Dhandhuka | None | V. B. Kotdawala | Swatantra Party | |
Dholka | None | K. G. Ghiya | Indian National Congress | |
Bavla | SC | D. S. Parmar | Swatantra Party | |
Sanand | None | D. B. Jadav | Swatantra Party | |
Viramgam | None | G. H. Patel | Indian National Congress | |
Ellisbridge | None | R. K. Patel | Independent | |
Dariapur Kazipur | None | T. J. Patel | Indian National Congress | |
Asarva | None | M. T. Shukla | Indian National Congress | |
Khadia | None | M. G. Shastri | Praja Socialist Party | |
Kalupur | None | M. H. Palkhiwala | Independent | |
Shahpur | None | S. C. Desai | Independent | |
Jamalpur | None | A. T. Kundiwala | Swatantra Party | |
Kankaria | SC | J. G. Parmar | Indian National Congress | |
Rakhial | None | S. R. Shah | Indian National Congress | |
Naroda | None | V. Tarachandani | Indian National Congress | |
Daskroi | None | V. L. Mehta | Swatantra Party | |
Dehgam | None | M. C. Shah | Swatantra Party | |
Gandhinagar | None | S. L. Patel | Swatantra Party | |
Kalol | None | A. B. Thakor | Indian National Congress | |
Kadi | SC | P. N. Parmar | Swatantra Party | |
Jotana | None | B. M. Patel | Swatantra Party | |
Mehsana | None | K. J. Yagnik | Swatantra Party | |
Mansa | None | C. G. Patel | Swatantra Party | |
Vijapur | None | G. C. Raval | Indian National Congress | |
Visnagar | None | S. B. Patel | Indian National Congress | |
Kheralu | None | V. V. Parikh | Independent | |
Unjha | None | P. S. Mohanlal | Swatantra Party | |
Sidhpur | None | P. N. Lallubhai | Indian National Congress | |
Patan | None | V.m. Trivedi | Indian National Congress | |
Chanasma | None | B.k. Patel | Swatantra Party | |
Sami | None | K.h. Chaudhari | Indian National Congress | |
Radhanpur | None | R.k. Jadeja | Swatantra Party | |
Vav | SC | J.p. Parmar | Swatantra Party | |
Deddar | None | G.v. Vaghhela | Indian National Congress | |
Kankrej | None | J.v. Shah | Indian National Congress | |
Deesa | None | S.s. Shah | Indian National Congress | |
Dhanera | None | B.j. Joshi | Swatantra Party | |
Palanpur | None | A.c. Mehta | Indian National Congress | |
Danta | None | F.d. Patel | Indian National Congress | |
Khedbrahma | ST | Z.b. Rathod | Swatantra Party | |
Idar | SC | M.r. Bhumbhi | Swatantra Party | |
Bhiloda | None | A.j. Trivedi | Swatantra Party | |
Himatnagar | None | D. Himatsinhji | Swatantra Party | |
Prantij | None | N.a. Jhala | Swatantra Party | |
Modasa | None | N.s. Patel | Swatantra Party | |
Bayad | None | L.k. Rahevar | Swatantra Party | |
Meghraj | None | J.p. Bhatt | Swatantra Party | |
Santrampur | None | K.k. Parmar | Indian National Congress | |
Jhalod | SC | H.l. Ninama | Indian National Congress | |
Limdi | ST | I.m. Hathila | Indian National Congress | |
Dohad | ST | J.m. Solanki | Indian National Congress | |
Limkheda | ST | V.b. Pasaya | Swatantra Party | |
Devgadh Baria | None | Jaideepsinhji | Swatantra Party | |
Halol | None | A.d. Parmar | Indian National Congress | |
Kalol | None | V.b. Chohan | Swatantra Party | |
Godhra | None | G.d. Pathak | Swatantra Party | |
Salia | None | R.j. Bhatia | Swatantra Party | |
Shehra | None | P.g. Parmar | Indian National Congress | |
Lunavada | None | K.b. Dave | Swatantra Party | |
Balasinor | None | N.k. Solanki | Swatantra Party | |
Thasra | None | M.d. Desai | Swatantra Party | |
Kapadwanj | None | K.n. Doshi | Swatantra Party | |
Kathlal | None | A.k. Parmar | Swatantra Party | |
Mehmedabad | None | J.h. Jadav | Indian National Congress | |
Mahudha | None | A.b. Vaghela | Swatantra Party | |
Nadiad | None | B.j. Patel | Indian National Congress | |
Anad | None | S.d. Vaghela | Indian National Congress | |
Umreth | None | U.v. Vadodiya | Swatantra Party | |
Sarsa | None | B.d. Patel | Swatantra Party | |
Borsad | None | R.d. Patel | Indian National Congress | |
Bhadran | None | M.f. Solanki | Indian National Congress | |
Sojitra | None | I.c. Patel | Indian National Congress | |
Petlad | None | A.a. Mirza | Indian National Congress | |
Matar | SC | G.a. Waghela | Indian National Congress | |
Cambay | None | M.b. Shah | Indian National Congress | |
Jetpur | ST | M.s. Tadvi | Swatantra Party | |
Chhotaudaipur | ST | B.g. Tadvi | Indian National Congress | |
Naswadi | ST | P.u. Bhil | Indian National Congress | |
Sankheda | None | C.j. Patel | Indian National Congress | |
Dabhoi | None | N.i. Purohit | Swatantra Party | |
Waghodia | None | M.g. Pola | Indian National Congress | |
Savli | None | M.a. Shah | Indian National Congress | |
Baroda City | None | C.k. Parikh | Swatantra Party | |
Raopura | None | S.m.mehta | Praja Socialist Party | |
Sayajiganj | None | F.p. Gaekwad | Indian National Congress | |
Baroda Rural | None | K.a. Waghela | Swatantra Party | |
Padra | None | J.s. Shah | Indian National Congress | |
Karjan | SC | N.g. Arya | Swatantra Party | |
Jambusar | None | V.c. Shah | Indian National Congress | |
Vagra | None | N.m. Kaansara | Indian National Congress | |
Broach | None | C.m. Bhatt | Indian National Congress | |
Ankleshwar | None | A.a. Patel | Indian National Congress | |
Jhagadia | ST | Z.r. Vasava | Indian National Congress | |
Nandod | ST | H. M. Rajwadi | Indian National Congress | |
Dediapada | None | C. Bijalbhai | Swatantra Party | |
Songadh | ST | B.f. Vasave | Swatantra Party | |
Mandvi | ST | P. D. Patel | Indian National Congress | |
Mangrol | ST | R. R. Chaudhari | Indian National Congress | |
Surat TownEast | None | G. R. Chokhawala | Indian National Congress | |
Surat TownNorth | None | P. M. Vyas | Indian National Congress | |
Surat TownWest | None | M. H. A. S. Golandaz | Indian National Congress | |
Chorasi | None | U. P. S. Bhatt | Indian National Congress | |
Olpad | None | H. K. Desai | Indian National Congress | |
Bardoli | None | B. V. Patel | Indian National Congress | |
Mahuva | ST | C. N. Rathod | Indian National Congress | |
Vyara | ST | B. S.gamit | Indian National Congress | |
Jalalpore | None | G. C. Patel | Indian National Congress | |
Navsari | None | S. Y. Unia | Indian National Congress | |
Gandevi | None | T. M. Desai | Indian National Congress | |
Chikhli | ST | A. G. Patel | Indian National Congress | |
Bansda | ST | R. G. Gamit | Praja Socialist Party | |
Dharampur | ST | B. K.patel | Indian National Congress | |
Mota Pondha | ST | R. B. Jadav | Indian National Congress | |
Bulsar | None | K. R. Patel | Indian National Congress | |
Pardi | ST | U. H. Patel | Indian National Congress | |
Umbergaon | ST | S. D. Thakaria | Indian National Congress |
Leader | Hitendra Kanaiyalal Desai | |
---|---|---|
Party | INC(O) | SWA |
Leader's seat | Olpad | |
Last election | 113 | 26 |
Seats won | 93 | 66 |
Seat change | 20 | 40 |
Chief Minister before election |
Elected Chief Minister |
Tags: 1967 Gujarat Legislative Assembly Election tricks tips, 1967 Gujarat Legislative Assembly Election hack download, 1967 Gujarat Legislative Assembly Election cheat engine, 1967 Gujarat Legislative Assembly Election hack tool, 1967 Gujarat Legislative Assembly Election cheats online